Which PTE Academic score do you need?
Official sources checked 25 October 2026 · Australian requirements · PTE Academic, not PTE Core
| Purpose / test date | Overall | Speaking | Writing | Reading | Listening | Details |
|---|---|---|---|---|---|---|
| Functional EnglishTests on or after 7 August 2025Official source | 24 | — | — | — | — | |
| Vocational EnglishTests on or after 7 August 2025Official source | — | 24 | 29 | 36 | 33 | |
| Competent EnglishTests on or after 7 August 2025Official source | — | 54 | 51 | 48 | 47 | |
| Proficient EnglishTests on or after 7 August 2025Official source | — | 76 | 69 | 59 | 58 | |
| Superior EnglishTests on or after 7 August 2025Official source | — | 88 | 85 | 70 | 69 | |
| Nursing & midwifery · NMBATests on or after 23 April 2026Official source | 63 | 76 | 60 | 59 | 58 | |
| Other Ahpra boards · common standardTests on or after 23 April 2026Official source | 63 | 76 | 60 | 59 | 58 | |
| Ahpra / NMBA · earlier testsTests on or before 22 April 2026Official source | 66 | 66 | 56 | 66 | 66 | |
| Migration agent · OMARACurrent published test pathwayOfficial source | 63 | 66 | 60 | 54 | 53 | |
| Student visa · 500Tests on or after 7 August 2025Official source | 47 | — | — | — | — | |
| Student · eligible study packageTests on or after 7 August 2025Official source | 39 | — | — | — | — | |
| Student · 20+ weeks ELICOSTests on or after 7 August 2025Official source | 31 | — | — | — | — | |
| Graduate · 485 first graduate streamsTests on or after 7 August 2025Official source | 55 | 39 | 41 | 42 | 40 | |
| Graduate · Hong Kong / BNOTests on or after 7 August 2025Official source | 47 | 24 | 29 | 36 | 33 | |
| Skills in Demand · 482Tests on or after 13 September 2025Official source | — | 24 | 29 | 36 | 33 | |
| Employer Nomination Scheme · 186Tests on or after 7 August 2025 · Competent EnglishOfficial source | — | 54 | 51 | 48 | 47 | |
| Skilled Employer Sponsored Regional · 494Tests on or after 7 August 2025 · Competent EnglishOfficial source | — | 54 | 51 | 48 | 47 | |
| Partner & family · check the exact visaNo universal PTE requirement across family visasOfficial source | — | — | — | — | — | |
| Regional permanent · 887 / 191Stream and applicant-specific rulesOfficial source | — | — | — | — | — | |
| Labour Agreement · 482 / 186 / 494Agreement-specific EnglishOfficial source | — | — | — | — | — | |
| Teaching · AITSL migration assessmentPTE is not accepted for this assessmentOfficial source | — | — | — | — | — | |
| University · course-specific admissionCheck the exact degree and intakeOfficial source | — | — | — | — | — | |
| TAFE NSW · IELTS 6.0 equivalent categoryProvider equivalence table · updated 16 October 2025Official source | 50 | 42 | 42 | 42 | 42 | |
| TAFE NSW · IELTS 6.5 equivalent categoryProvider equivalence table · updated 16 October 2025Official source | 58 | 50 | 50 | 50 | 50 | |
| ELICOS · English course entryProvider placement and package rulesOfficial source | — | — | — | — | — |
Study, exceptions and older test results
Three separate checks: a course offer, a visa and professional registration may each set different requirements. The highest applicable requirement is not necessarily the same in every skill.
Older tests: migration scores changed on 7 August 2025, Skills in Demand on 13 September 2025, and Ahpra on 23 April 2026. Open the official source for earlier scores, exemptions, validity and combining sittings. Do not apply a newer table to an older test automatically.
No universal score: not every visa, registration body or course accepts the same test or requires a numeric English result. This guide covers listed pathways, not every applicant or visa stream. State nomination does not add a universal PTE threshold or guarantee selection.
Study Australia entry requirementsAlready have your required scores?
Enter my own targetsGeneral educational guidance, not migration advice. Official requirements can change; confirm the source and your individual pathway before booking a test or applying. Meeting a score does not guarantee admission, registration or a visa.
